CrowdWorks fee calculator
Type the contract amount: see the CrowdWorks system fee, what reaches you and what to charge to keep your rate. Nothing you type is sent anywhere.
Not sure what your rate should be? Free hourly rate calculator →
Moving clients off the platform? Freelancer OS tracks clients, projects and invoices in Notion →
Fees are the platforms' published rules for freelancers on the date shown; your account may show other numbers (plans, promotions, taxes). Not financial advice.
How the CrowdWorks fee works
CrowdWorks charges workers a system fee in bands of the contract amount: 20% on the part up to ¥100,000, 10% on the part from ¥100,000 to ¥200,000 and 5% on the part above ¥200,000. Task-format jobs pay 20%. Consumption tax is added to the fee.
Hourly contracts are counted week by week. When CrowdWorks pays out to your bank, a transfer fee applies (¥100 to Rakuten Bank, ¥500 to other banks). This calculator shows the fee before consumption tax.
Source: CrowdWorks, read on 2026-11-20.
Compare every platform in the full fee calculator →
Fees used by this calculator
| Platform | Fee for freelancers | Source |
|---|---|---|
| CrowdWorks (クラウドワークス) | CrowdWorks: 20% on the part of a contract up to ¥100,000, 10% from ¥100,000 to ¥200,000, 5% above (plus consumption tax on the fee); task jobs 20%. | Official page |
| Upwork | Upwork: a variable fee from 0% to 15% per contract, shown to you before you send the proposal or accept the offer; set the slider to the rate Upwork shows you. | Official page |
| Freelancer.com | Freelancer.com: 10% or $5, whichever is greater, on fixed-price projects (10% on hourly projects). | Official page |
| PeoplePerHour | PeoplePerHour: 20% of lifetime billing with each buyer up to $350, 7.5% up to $7,000, 3.5% above (excl. VAT); shown here for a new buyer. | Official page |
| Malt | Malt: 5% (excl. VAT) on most projects; some projects in France, Spain and Belgium carry 10% (excl. VAT) for the first 6 months. | Official page |
| Workana | Workana: 20% up to $300 billed with the same client, 10% from $300 to $3,000, 5% above; shown here for a new client. | Official page |
| freelancermap | freelancermap: no commission on projects; a Premium subscription (€13.99 a month) gives unlimited applications. | Official page |
| Contra | Contra: no commission for freelancers; an optional Pro plan costs $29 a month. | Official page |
| Mostaql (مستقل) | Mostaql: a commission of 15% or 20% on your earnings, depending on your membership plan; set the slider to your plan's rate. | Official page |
| Khamsat (خمسات) | Khamsat: 20% of the seller's earnings on each service. | Official page |
| Kmong (크몽) | Kmong (notice of July 2024): 16.4% on the first ₩700,000, 9.4% up to ₩2,000,000, 4.4% above, plus a 3.3% payment fee and VAT on both; rates can vary by category. | Official page |
| Direct client (no platform) | Direct client: no platform fee; only your payment provider's costs, if any (add them in the optional field). | – |
Questions
Why does the platform fee matter so much?
Because it comes off every invoice. A 10% fee on a year of work is more than a month of income, so it belongs in your rate the same way your software and tax do.
How do I keep my rate on a platform?
Charge the amount the calculator shows under "To keep this amount, charge". It works the fee backwards, including minimum fees and tiers, so what lands in your account matches the rate you set.
What about payment and withdrawal fees?
Platforms and payment services may also charge to move money to your bank or convert currency. Add them as a percentage in the optional field; check your own account for the exact numbers.
Do fees change?
Yes, platforms update them. Each rule here links to the platform's own page and shows the date we checked it. If a number looks different in your account, your account is right.
Is anything I type saved or sent?
No. The calculator runs in your browser and does not store or send the numbers you enter.
Billing a client directly? Free invoice maker, no sign-up